WIRE ROPE

CHAIN

Temperature | Grade of Chain | ||||
Grand 80 | Grand 100 | ||||
(‘F) | (‘C) | Reduction Of working Load Limit WHILE AT Temperature | Permanent Reduction of Working Load Limit AFTER EXPOSURE to Temperature | Reduction of Working Load Limit WHILE AT Temperature | Permanent reduction of working Load Limit AFTER EXPOSURE to Temperature |
Below
400 |
Below
204 |
None | None | None | None |
400 | 204 | 10% | None | 15% | None |
500 | 260 | 15% | None | 25% | 5% |
600 | 316 | 20% | 5% | 30% | 15% |
700 | 371 | 30% | 10% | 40% | 20% |
800 | 427 | 40% | 15% | 50% | 25% |
900 | 482 | 50% | 20% | 60% | 30% |
1000 | 538 | 60% | 25% | 70% | 35% |
Over 1000 | Over 538 | OSHA 1910.184 requires all slings exposed to temperatures over 1000 ‘F to be removed from service |
SYNTHETIC
