Hook & Hook Turnbuckles
STOCK NUMBERS | SIZE | WORKING LOAD LIMIT | APPROXIMATE WEIGHT/PIECE | DIMENSIONS (in) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | ||||
TBHH250X4 | 1/4″ X 4″ | 400 lbs. | .33 lbs. | .25 | .44 | 1.67 | 1.27 | 9.79 | 7.38 | 12.20 | 8.20 | 4.07 |
TBHH312X450 | 5/16″ X 4 1/2″ | 700 lbs. | .52 lbs. | .31 | .50 | 2.00 | 1.50 | 11.58 | 8.58 | 14.08 | 9.58 | 4.58 |
TBHH375X6 | 3/8″ X 6″ | 1,000 lbs. | .83 lbs. | .38 | .56 | 2.28 | 1.77 | 15.23 | 10.62 | 17.84 | 11.84 | 6.10 |
TBHH500X6 | 1/2″ X 6″ | 1,500 lbs. | 1.88 lbs. | .50 | .65 | 3.53 | 2.28 | 17.98 | 13.20 | 20.76 | 14.76 | 6.03 |
TBHH500X9 | 1/2″ X 9″ | 1,500 lbs. | 2.30 lbs. | .50 | .65 | 3.53 | 2.28 | 24.15 | 15.90 | 27.35 | 18.12 | 9.18 |
TBHH500X12 | 1/2″ X 12″ | 1,500 lbs. | 2.77 lbs. | .50 | .65 | 3.51 | 2.28 | 30.27 | 19.49 | 33.05 | 21.05 | 12.36 |
TBHH625X6 | 5/8″ X 6″ | 2,250 lbs. | 3.21 lbs. | .63 | .90 | 4.24 | 2.81 | 19.50 | 14.50 | 22.50 | 16.50 | 6.03 |
TBHH625X9 | 5/8″ X 9″ | 2,250 lbs. | 3.80 lbs. | .63 | .90 | 4.24 | 2.81 | 25.67 | 17.67 | 28.70 | 19.70 | 9.18 |
TBHH625X12 | 5/8″ X 12″ | 2,250 lbs. | 4.58 lbs. | .63 | .90 | 4.23 | 2.81 | 31.84 | 20.84 | 34.84 | 22.84 | 12.39 |
TBHH750X6 | 3/4″ X 6″ | 3,000 lbs. | 4.20 lbs. | .75 | .98 | 5.07 | 3.33 | 21.19 | 15.98 | 24.40 | 18.40 | 6.13 |
TBHH750X9 | 3/4″ X 9″ | 3,000 lbs. | 5.58 lbs. | .75 | .98 | 5.07 | 3.33 | 27.40 | 19.18 | 30.60 | 21.60 | 9.33 |
TBHH750X12 | 3/4″ X 12″ | 3,000 lbs. | 6.92 lbs. | .75 | .98 | 5.04 | 3.33 | 33.59 | 22.38 | 36.80 | 24.80 | 12.59 |
TBHH750X18 | 3/4″ X 18″ | 3,000 lbs. | 8.65 lbs. | .75 | .98 | 5.07 | 3.33 | 45.59 | 28.38 | 48.80 | 30.80 | 18.53 |
TBHH875X12 | 7/8″ X 12″ | 4,000 lbs. | 9.85 lbs. | .88 | 1.13 | 5.82 | 3.78 | 34.89 | 23.52 | 38.26 | 26.26 | 12.16 |
TBHH100X12 | 1″ X 12″ | 5,000 lbs. | 14.8 lbs. | 1.00 | 1.25 | 6.56 | 4.25 | 36.59 | 25.06 | 40.12 | 28.12 | 12.18 |
Hook & Eye Turnbuckles
STOCK NUMBERS | SIZE | WORKING LOAD LIMIT | APPROXIMATE WEIGHT/PIECE | DIMENSIONS (in) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | ||||
TBEH250X4 | 1/4″ X 4″ | 400 lbs. | .31 lbs. | .25 | .44 | 1.67 | 1.27 | 11.66 | 7.66 | 12.29 | 8.29 | .81 | .34 | 1.76 | 4.07 |
TBEH312X450 | 5/16″ X 4 1/2″ | 700 lbs. | .50 lbs. | .31 | .50 | 2.00 | 1.50 | 13.50 | 9.00 | 14.28 | 9.78 | .95 | .44 | 2.20 | 4.58 |
TBEH375X6 | 3/8″ X 6″ | 1,000 lbs. | .79 lbs. | .38 | .56 | 2.28 | 1.76 | 17.09 | 11.09 | 18.04 | 12.04 | 1.13 | .53 | 2.48 | 6.10 |
TBEH500X6 | 1/2″ X 6″ | 1,500 lbs. | 1.80 lbs. | .50 | .65 | 3.53 | 2.28 | 19.57 | 13.57 | 20.79 | 14.79 | 1.41 | .71 | 3.56 | 6.03 |
TBEH500X9 | 1/2″ X 9″ | 1,500 lbs. | 2.35 lbs. | .50 | .65 | 3.53 | 2.28 | 25.69 | 16.64 | 26.94 | 17.94 | 1.41 | .71 | 3.56 | 9.18 |
TBEH500X12 | 1/2″ X 12″ | 1,500 lbs. | 2.70 lbs. | .50 | .65 | 3.51 | 2.28 | 31.86 | 19.86 | 33.08 | 21.08 | 1.41 | .71 | 3.54 | 12.36 |
TBEH625X6 | 5/8″ X 6″ | 2,250 lbs. | 2.98 lbs. | .63 | .90 | 4.24 | 2.81 | 21.11 | 15.11 | 22.61 | 16.61 | 1.90 | .88 | 4.35 | 6.03 |
TBEH625X9 | 5/8″ X 9″ | 2,250 lbs. | 3.80 lbs. | .63 | .90 | 4.24 | 2.81 | 27.31 | 18.21 | 28.81 | 19.70 | 1.90 | 88 | 4.35 | 9.18 |
TBEH625X12 | 5/8″ X 12″ | 2,250 lbs. | 4.35 lbs. | .63 | .90 | 4.23 | 2.81 | 33.45 | 21.45 | 34.95 | 22.95 | 1.80 | .88 | 4.34 | 12.39 |
TBEH750X6 | 3/4″ X 6″ | 3,000 lbs. | 4.21 lbs. | .75 | .98 | .5.07 | 3.33 | 22.61 | 16.61 | 24.45 | 18.45 | 2.09 | 1.00 | 5.12 | 6.13 |
TBEH750X9 | 3/4″ X 9″ | 3,000 lbs. | 5.58 lbs. | .75 | .98 | .5.07 | 3.33 | 28.81 | 19.71 | 30.65 | 21.63 | 2.09 | 1.00 | 5.12 | 9.33 |
TBEH750X12 | 3/4″ X 12″ | 3,000 lbs. | 6.52 lbs. | .75 | .98 | 5.04 | 3.33 | 35.01 | 23.01 | 36.85 | 24.85 | 2.09 | 1.00 | 5.09 | 12.59 |
TBEH750X18 | 3/4″ X 18″ | 3,000 lbs. | 8.24 lbs. | .75 | .98 | 5.07 | 3.33 | 47.01 | 29.01 | 48.85 | 30.85 | 2.09 | 1.00 | 5.12 | 18.53 |
TBEH875X12 | 7/8″ X 12″ | 4,000 lbs. | 9.34 lbs. | .88 | 1.13 | 5.82 | 3.78 | 36.11 | 24.11 | 38.23 | 26.23 | 2.38 | 1.25 | 5.79 | 12.16 |
TBEH100X12 | 1″ X 12″ | 5,000 lbs. | 13.9 lbs. | 1.00 | 1.25 | 6.56 | 4.25 | 37.65 | 25.56 | 40.06 | 28.06 | 3.00 | 1.43 | 6.50 | 12.18 |
TBEH100X18 | 1″ X 18″ | 5,000 lbs. | 15.85 lbs. | 1.00 | 1.25 | 6.56 | 4.25 | 49.75 | 31.65 | 52.11 | 34.11 | 3.00 | 1.43 | 6.50 | 18.28 |
Eye & Eye Turnbuckles
STOCK NUMBERS | SIZE | WORKING LOAD LIMIT | APPROXIMATE WEIGHT/PIECE | DIMENSIONS (in) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | ||||
TBEE250X4 | 1/4″ X 4″ | 500 lbs. | .29 lbs. | .25 | 11.94 | 7.94 | 12.38 | 8.38 | .81 | .34 | 1.76 | 4.07 |
TBEE312X450 | 5/16″ X 4 1/2″ | 800 lbs. | .48 lbs. | .31 | 13.92 | 9.42 | 14.48 | 9.98 | .95 | .44 | 2.20 | 4.58 |
TBEE375X6 | 3/8″ X 6″ | 1,200 lbs. | .75 lbs. | .38 | 17.56 | 11.56 | 18.24 | 12.24 | 1.13 | .53 | 2.48 | 6.10 |
TBEE500X6 | 1/2″ X 6″ | 2,200 lbs. | 1.72 lbs. | .50 | 19.94 | 13.94 | 20.82 | 14.82 | 1.41 | .71 | 3.56 | 6.03 |
TBEE500X9 | 1/2″ X 9″ | 2,200 lbs. | 2.30 lbs. | .50 | 26.14 | 17.15 | 26.96 | 17.97 | 1.41 | .71 | 3.56 | 9.21 |
TBEE500X12 | 1/2″ X 12″ | 2,200 lbs. | 2.63 lbs. | .50 | 32.23 | 20.23 | 33.11 | 21.11 | 1.41 | .71 | 3.54 | 12.36 |
TBEE625X6 | 5/8″ X 6″ | 3,500 lbs. | 2.75 lbs. | .63 | 21.72 | 15.72 | 22.72 | 16.72 | 1.80 | .88 | 4.35 | 6.03 |
TBEE625X9 | 5/8″ X 9″ | 3,500 lbs. | 3.60 lbs. | .63 | 27.87 | 18.92 | 28.88 | 19.84 | 1.80 | .88 | 4.35 | 9.21 |
TBEE625X12 | 5/8″ X 12″ | 3,500 lbs. | 4.12 lbs | .63 | 34.06 | 22.06 | 35.06 | 23.06 | 1.80 | .88 | 4.34 | 12.39 |
TBEE750X6 | 3/4″ X 6″ | 5,200 lbs. | 4.22 lbs. | .75 | 23.24 | 17.24 | 24.50 | 18.50 | 2.09 | 1.00 | 5.12 | 6.13 |
TBEE750X9 | 3/4″ X 9″ | 5,200 lbs. | 5.50 lbs. | .75 | 29.44 | 20.44 | 30.70 | 21.70 | 2.09 | 1.00 | 5.12 | 9.33 |
TBEE750X12 | 3/4″ X 12″ | 5,200 lbs. | 6.12 lbs. | .75 | 35.64 | 23.64 | 36.90 | 24.90 | 2.09 | 1.00 | 5.09 | 12.59 |
TBEE750X18 | 3/4″ X 18″ | 5,200 lbs. | 7.83 lbs. | .75 | 47.64 | 29.64 | 48.90 | 30.90 | 2.09 | 1.00 | 5.12 | 18.53 |
TBEE875X12 | 7/8″ X 12″ | 7,200 lbs. | 8.83 lbs. | .88 | 36.70 | 24.70 | 38.20 | 26.20 | 2.38 | 1.25 | 5.79 | 12.16 |
TBEE875X18 | 7/8″ X 18″ | 7,200 lbs. | 11.5 lbs. | .88 | 49.17 | 31.17 | 50.67 | 32.67 | 2.38 | 1.25 | 5.79 | 18.63 |
TBEE100X6 | 1″ X 6″ | 10,000 lbs. | 9.62 lbs. | 1.00 | 26.24 | 20.24 | 28.00 | 22.00 | 3.00 | 1.43 | 6.50 | 6.18 |
TBEE100X12 | 1″ X 12″ | 10,000 lbs. | 13.0 lbs. | 1.00 | 38.24 | 26.24 | 40.00 | 28.00 | 3.00 | 1.43 | 6.50 | 12.18 |
TBEE100X18 | 1″ X 18″ | 10,000 lbs. | 16.3 lbs. | 1.00 | 50.24 | 32.24 | 52.00 | 34.00 | 3.00 | 1.43 | 6.50 | 18.18 |
TBEE100X24 | 1″ X 24″ | 10,000 lbs. | 20.2 lbs. | 1.00 | 62.84 | 38.84 | 64.60 | 40.60 | 3.00 | 1.43 | 6.47 | 24.84 |
TBEE1250X12 | 1 1/4″ X 12″ | 15,200 lbs. | 19.9 lbs | 1.25 | 42.14 | 30.14 | 44.38 | 32.38 | 3.59 | 1.82 | 8.49 | 12.06 |
TBEE1250X18 | 1 1/4″ X 18″ | 15,200 lbs. | 23.18 lbs. | 1.25 | 54.14 | 36.14 | 56.38 | 38.38 | 3.59 | 1.82 | 8.49 | 18.06 |
TBEE1250X24 | 1 1/4″ X 24″ | 15,200 lbs. | 27.8 lbs | 1.25 | 66.70 | 42.70 | 68.94 | 44.94 | 3.59 | 1.82 | 8.49 | 24.62 |
TBEE1500X18 | 1 1/2″ X 18″ | 21,400 lbs. | 34.1 lbs. | 1.50 | 56.24 | 38.24 | 58.74 | 40.74 | 4.09 | 2.12 | 9.46 | 18.32 |
TBEE1500X24 | 1 1/2″ X 24″ | 21,400 lbs. | 58.2 lbs. | 1.75 | 69.38 | 45.38 | 72.38 | 48.38 | 4.65 | 2.38 | 9.27 | 24.37 |
Jaw & Eye Turnbuckles
STOCK NUMBERS | SIZE | WORKING LOAD LIMIT | APPROXIMATE WEIGHT/PIECE | DIMENSIONS (in) |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | L | ||||
TBEJ250X4 | 1/4″ X 4″ | 500 lbs. | .33 lbs. | .25 | .45 | 1.66 | .64 | 11.57 | 75.57 | 12.38 | 8.28 | .81 | .34 | 1.76 | 4.07 |
TBEJ312X450 | 5/16″ X 4 1/2″ | 800 lbs. | .52 lbs. | .31 | .50 | 2.02 | .87 | 13.50 | 9.00 | 14.30 | 9.80 | .95 | .44 | 2.20 | 4.58 |
TBEJ375X6 | 3/8″ X 6″ | 1,200 lbs. | .80 lbs. | .38 | .53 | 2.11 | .85 | 16.91 | 10.91 | 17.87 | 11.87 | 1.13 | .53 | 2.48 | 6.10 |
TBEJ500X6 | 1/2″ X 6″ | 2,200 lbs. | 1.77 lbs. | .50 | .64 | 3.22 | 1.07 | 19.30 | 13.30 | 20.48 | 14.48 | 1.41 | .71 | 3.56 | 6.03 |
TBEJ500X9 | 1/2″ X 9″ | 2,200 lbs. | 2.25 lbs. | .50 | .64 | 3.20 | 1.07 | 25.59 | 16.59 | 26.77 | 17.77 | 1.41 | .71 | 3.54 | 9.36 |
TBEJ500X12 | 1/2″ X 12″ | 2,200 lbs. | 2.67 lbs. | .50 | .64 | 3.20 | 1.07 | 31.59 | 19.59 | 32.77 | 20.77 | 1.41 | .71 | 3.54 | 12.36 |
TBEJ625X6 | 5/8″ X 6″ | 3,500 lbs. | 2.98 lbs. | .63 | .79 | 3.90 | 1.32 | 20.73 | 14.73 | 22.27 | 16.27 | 1.80 | .88 | 4.35 | 6.03 |
TBEJ625X9 | 5/8″ X 9″ | 3,500 lbs. | 3.72 lbs. | .63 | .79 | 3.89 | 1.32 | 27.07 | 18.07 | 28.61 | 19.61 | 1.80 | .88 | 4.34 | 9.39 |
TBEJ625X12 | 5/8″ X 12″ | 3,500 lbs. | 4.35 lbs. | .63 | .79 | 3.89 | 1.32 | 33.07 | 21.07 | 34.61 | 22.61 | 1.80 | .88 | 4.34 | 12.39 |
TBEJ750X6 | 3/4″ X 6″ | 5,200 lbs. | 4.51 lbs. | .75 | .97 | 4.71 | 1.52 | 22.17 | 16.17 | 24.09 | 18.09 | 2.09 | 1.00 | 5.12 | 6.13 |
TBEJ750X9 | 3/4″ X 9″ | 5,200 lbs. | 5.56 | .75 | .97 | 4.68 | 1.52 | 28.57 | 19.57 | 30.49 | 21.49 | 2.09 | 1.00 | 5.09 | 9.59 |
TBEJ750X12 | 3/4″ X 12″ | 5,200 lbs. | 6.42 lbs. | .75 | .97 | 4.68 | 1.52 | 34.57 | 22.57 | 36.49 | 24.49 | 2.09 | 1.00 | 5.09 | 12.59 |
TBEJ750X18 | 3/4″ X 18″ | 5,200 lbs. | 8.14 lbs | .75 | .97 | 4.71 | 1.52 | 46.57 | 28.57 | 48.49 | 30.49 | 2.09 | 1.00 | 5.12 | 19.53 |
TBEJ875X12 | 7/8″ X 12″ | 7,200 lbs. | 9.10 lbs. | .88 | 1.16 | 5.50 | 1.77 | 35.68 | 23.68 | 37.91 | 25.91 | 2.38 | 1.25 | 5.79 | 12.16 |
TBEJ875X18 | 7/8″ X 18″ | 7,200 lbs. | 11.6 lbs. | .88 | 1.16 | 5.50 | 1.77 | 48.15 | 30.15 | 50.38 | 32.38 | 2.38 | 1.25 | 5.79 | 12.16 |
TBEJ100X12 | 1″ X 12″ | 10,000 lbs. | 13.4 lbs. | 1.00 | 1.34 | 6.09 | 2.05 | 37.03 | 25.03 | 39.59 | 27.59 | 3.00 | 1.43 | 6.50 | 12.18 |
TBEJ100X18 | 1″ X 18″ | 10,000 lbs. | 16.7 lbs. | 1.00 | 1.34 | 6.09 | 2.05 | 49.03 | 31.03 | 51.59 | 33.59 | 3.00 | 1.43 | 6.50 | 18.18 |
TBEJ100X24 | 1″ X 24″ | 10,000 lbs. | 20.6 lbs. | 1.00 | 1.34 | 6.09 | 2.05 | 61.03 | 37.03 | 64.19 | 40.19 | 3.00 | 1.43 | 6.47 | 24.84 |
TBEJ1250X12 | 1 1/4″ X 12″ | 15,200 lbs. | 20.9 lbs. | 1.25 | 1.84 | 8.09 | 2.82 | 40.76 | 28.76 | 43.98 | 31.98 | 3.59 | 1.82 | 8.49 | 12.06 |
TBEJ1250X18 | 1 1/4″ X 18″ | 15,200 lbs. | 24.8 lbs. | 1.25 | 1.84 | 8.09 | 2.82 | 52.76 | 34.76 | 55.98 | 37.98 | 3.59 | 1.82 | 8.49 | 18.06 |
TBEJ1250X24 | 1 1/4″ X 24″ | 15,200 lbs. | 28.8 | 1.25 | 1.84 | 8.09 | 2.82 | 65.32 | 41.32 | 68.54 | 44.54 | 3.59 | 1.82 | 8.49 | 24.62 |
TBEJ1500X18 | 1 1/2″ X 18″ | 21,400 lbs. | 36.0 lbs. | 1.50 | 2.06 | 8.93 | 2.81 | 54.50 | 36.50 | 40.21 | 58.21 | 4.09 | 2.12 | 9.46 | 18.32 |
TBEJ1500X24 | 1 1/2″ X 24″ | 21,400 lbs. | 41.5 lbs. | 1.50 | 2.06 | 8.93 | 2.81 | 67.12 | 43.12 | 70.86 | 46.86 | 4.09 | 2.12 | 9.46 | 24.94 |
Jaw & Jaw Turnbuckles
STOCK NUMBERS | SIZE | WORKING LOAD LIMIT | APPROXIMATE WEIGHT/PIECE | DIMENSIONS (in) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | ||||
TBJJ250X4 | 1/4″ X 4″ | 500 lbs. | .37 lbs. | .25 | .45 | 1.66 | .64 | 11.19 | 7.19 | 12.18 | 8.18 | 4.07 |
TBJJ312X450 | 5/16″ X 4 1/2″ | 800 lbs. | .56 lbs. | .31 | .50 | 2.02 | .87 | 13.07 | 8.57 | 14.12 | 9.62 | 4.58 |
TBJJ375X6 | 3/8″ X 6″ | 1,200 lbs. | .85 lbs. | .38 | .53 | 2.11 | .85 | 16.25 | 10.25 | 17.50 | 11.50 | 6.10 |
TBJJ500X6 | 1/2″ X 6″ | 2,200 lbs. | 1.82 lbs. | .50 | .64 | 3.22 | 1.07 | 18.65 | 12.65 | 20.14 | 14.14 | 6.03 |
TBJJ500X9 | 1/2″ X 9″ | 2,200 lbs. | 2.29 lbs. | .50 | .64 | 3.20 | 1.07 | 24.94 | 15.94 | 26.43 | 17.43 | 9.36 |
TBJJ500X12 | 1/2″ X 12″ | 2,200 lbs. | 2.71 | .50 | .64 | 3.20 | 1.07 | 30.94 | 18.94 | 32.43 | 20.43 | 12.36 |
TBJJ625X6 | 5/8″ X 6″ | 3,500 lbs. | 3.21 lbs. | .63 | .79 | 3.90 | 1.32 | 19.74 | 13.74 | 21.82 | 15.82 | 6.03 |
TBJJ625X9 | 5/8″ X 9″ | 3,500 lbs. | 3.95 lbs. | .63 | .79 | 3.89 | 1.32 | 26.08 | 17.08 | 28.16 | 19.16 | 9.39 |
TBJJ625X12 | 5/8″ X 12″ | 3,500 lbs. | 4.58 lbs. | .63 | .79 | 3.89 | 1.32 | 32.08 | 20.08 | 34.16 | 22.16 | 12.39 |
TBJJ750X6 | 3/4″ X 6″ | 5,200 lbs. | 4.80 lbs. | .75 | .97 | 4.71 | 1.52 | 21.09 | 15.09 | 23.68 | 17.68 | 6.13 |
TBJJ750X9 | 3/4″ X 9″ | 5,200 lbs. | 5.85 lbs. | .75 | .97 | 4.68 | 1.52 | 27.49 | 18.49 | 30.08 | 21.08 | 9.59 |
TBJJ750X12 | 3/4″ X 12″ | 5,200 lbs. | 6.72 | .75 | .97 | 4.68 | 1.52 | 33.49 | 21.49 | 36.08 | 24.08 | 12.59 |
TBJJ750X18 | 3/4″ X 18″ | 5,200 lbs. | 8.45 lbs. | .75 | .97 | 4.71 | 1.52 | 45.49 | 27.49 | 48.08 | 30.08 | 18.53 |
TBJJ875X12 | 7/8″ X 12″ | 7,200 lbs. | 9.37 lbs. | .88 | 1.16 | 5.50 | 1.77 | 34.65 | 22.65 | 37.62 | 25.62 | 12.16 |
TBJJ875X18 | 7/8″ X 18″ | 7,200 lbs. | 11.18 lbs. | .88 | 1.16 | 5.50 | 1.77 | 47.12 | 29.12 | 50.09 | 32.09 | 18.63 |
TBJJ100X6 | 1″ X 6″ | 10,000 lbs. | 10.4 lbs. | 1.00 | 1.34 | 6.09 | 2.05 | 23.82 | 17.82 | 27.18 | 21.18 | 6.18 |
TBJJ100X12 | 1″ X 12″ | 10,000 lbs. | 13.8 lbs. | 1.00 | 1.34 | 6.09 | 2.05 | 35.82 | 23.82 | 39.18 | 17.18 | 12.18 |
TBJJ100X18 | 1″ X 18″ | 10,000 lbs. | 17.1 lbs. | 1.00 | 1.34 | 6.09 | 2.05 | 47.82 | 29.82 | 51.18 | 33.18 | 18.18 |
TBJJ100X24 | 1″ X 24″ | 10,000 lbs. | 21.0 lbs. | 1.00 | 1.34 | 6.09 | 2.05 | 60.42 | 36.42 | 63.78 | 39.78 | 24.84 |
TBJJ1250X12 | 1 1/4″ X 12″ | 15,200 lbs. | 21.9 lbs. | 1.25 | 1.84 | 8.09 | 2.82 | 39.37 | 27.37 | 43.58 | 31.58 | 12.06 |
TBJJ1250X18 | 1 1/4″ X 18″ | 15,200 lbs. | 25.9 lbs. | 1.25 | 1.84 | 8.09 | 2.82 | 51.37 | 33.37 | 55.58 | 37.58 | 18.06 |
TBJJ1250X24 | 1 1/4″ X 24″ | 15,200 lbs. | 29.8 lbs. | 1.25 | 1.84 | 8.09 | 2.82 | 63.93 | 39.93 | 68.14 | 44.14 | 24.62 |
TBJJ1500X12 | 1 1/2″ X 12″ | 21,400 lbs. | 3.26 lbs. | 1.50 | 2.06 | 8.93 | 2.81 | 40.76 | 28.76 | 45.68 | 33.68 | 12.32 |
TBJJ1500X18 | 1 1/2″ X 18″ | 21,400 lbs. | 38.0 lbs | 1.50 | 2.06 | 8.93 | 2.81 | 52.76 | 34.76 | 57.68 | 39.68 | 18.32 |
TBJJ1500X24 | 1 1/2″ X 24″ | 21,400 lbs. | 43.5 lbs. | 1.50 | 2.06 | 8.93 | 2.81 | 65.38 | 41.38 | 70.30 | 46.30 | 24.94 |