Category
- Alloy Chain & Fittings
- Aircraft Cable
- Baler Load Binder
- Beams
- Beam Clamps
- Beam Trolleys
- Below The Hook Lifting Products
- Blocks
- Cargo Control Products
- Chain
- Chain Connectors
- Chain Falls
- Cordage
- Custom Slings & Tie Downs
- Cutters
- Drum & Canister Lifters
- Eye Nuts & Eye Bolts
- Fall Protection
- GOLD-TIP® Premium Cargo Control
- Hooks
- Hose Restraints
- Latch Kits
- Lever Hoists
- Lifstar Lever Hoists and Chain Falls
- Load Binders
- Logging Supplies
- Master Links
- Oilfield & Gas Field
- Premium Ratchet Load Binders
- Pulleys
- Rings
- Rope
- Shackles
- Slings
- Snaps
- Sockets
- Specialty Chain
- Stainless Steel
- Swage Fittings
- Swaging Tools
- Swivels
- Synthetic Web Products
- Thimbles
- Tie-Downs
- Tire Chains
- Tools
- Towing & Recovery
- Trailer Safety
- Trolleys
- Turnbuckles
- V-Chain Bridles
- Weld-On Components
- Winch Lines
- Wire Rope
- Wire Rope Clips
- Wire Rope Fittings
- X100® Grade 100 Chain & Hardware
Wedge Sockets
Socket, Wedge, Pin, and Wire Rope Clip
SIZE | STOCK NUMBER | WEIGHT EACH (LBS.) | STOCK NUMBER WEDGE ONLY | WEDGE ONLY WEIGHT EACH (LBS.) | |
---|---|---|---|---|---|
(IN.) | (MM) | ||||
3/8 | 9-10 | 1035000 | 3.18 | 1035555 | .50 |
1/2 | 11-13 | 1035009 | 6.15 | 1035564 | 1.05 |
5/8 | 14-16 | 1035018 | 9.70 | 1035573 | 1.79 |
3/4 | 18-19 | 1035027 | 14.50 | 1035582 | 2.60 |
7/8 | 20-22 | 1035036 | 21.50 | 1035591 | 4.00 |
1 | 24-26 | 1035045 | 30.75 | 1035600 | 5.37 |
1 1/8 | 28 | 1035054 | 45.30 | 1035609 | 7.30 |
1 1/4 | 30-32 | 1035063 | 64.90 | 1035618 | 10.60 |
Dimensions
WIRE ROPE DIA. (IN.) | STOCK NUMBER | DIMENSIONS IN INCHES | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(IN.) | (MM) | A | B | C | D | G | H | J* | K* | L | P | R | S | T | U | V | |
3/8 | 9-10 | 1035000 | 5.69 | 2.72 | 0.81 | 0.81 | 1.38 | 3.06 | 7.8 | 1.88 | 0.88 | 1.56 | 0.44 | 2.13 | 0.44 | 1.25 | 1.38 |
1/2 | 11-13 | 1035009 | 6.88 | 3.47 | 1 | 1 | 1.62 | 3.76 | 8.91 | 1.26 | 1.06 | 1.94 | 0.5 | 2.56 | 0.53 | 1.75 | 1.88 |
5/8 | 14-16 | 1035018 | 8.25 | 4.3 | 1.25 | 1.19 | 2.12 | 4.47 | 10.75 | 1.99 | 1.22 | 2.25 | 0.56 | 3.25 | 0.69 | 2 | 2.19 |
3/4 | 18-19 | 1035027 | 9.88 | 5.12 | 1.5 | 1.38 | 2.44 | 5.28 | 12.36 | 2.41 | 1.4 | 2.63 | 0.66 | 3.63 | 0.78 | 2.34 | 2.56 |
7/8 | 20-22 | 1035036 | 11.25 | 5.85 | 1.75 | 1.63 | 2.69 | 6.16 | 14.37 | 2.48 | 1.67 | 3.13 | 0.75 | 4.31 | 0.88 | 2.69 | 2.94 |
1 | 24-26 | 1035045 | 12.81 | 6.32 | 2 | 2 | 2.94 | 6.96 | 16.29 | 3.04 | 2 | 3.75 | 0.88 | 4.7 | 1.03 | 2.88 | 3.28 |
1 1/8 | 28 | 1035054 | 14.38 | 6.92 | 2.25 | 2.25 | 3.31 | 7.62 | 18.34 | 2.56 | 2.25 | 4.25 | 1 | 5.44 | 1.1 | 3.25 | 3.56 |
1 1/4 | 30-32 | 1035063 | 16.34 | 8.73 | 2.62 | 2.5 | 3.56 | 9.39 | 20.48 | 2.94 | 2.34 | 4.5 | 1.06 | 6.13 | 1.19 | 4.62 | 4.94 |
*Nominal
Note: For intermediate wire rope sizes, use next larger size socket.
This wedge is designed to be assembled only in the socket body with which it is sold.