Category
- Alloy Chain & Fittings
- Aircraft Cable
- Baler Load Binder
- Beams
- Beam Clamps
- Beam Trolleys
- Below The Hook Lifting Products
- Blocks
- Cargo Control Products
- Chain
- Chain Connectors
- Chain Falls
- Cordage
- Custom Slings & Tie Downs
- Cutters
- Drum & Canister Lifters
- Eye Nuts & Eye Bolts
- Fall Protection
- GOLD-TIP® Premium Cargo Control
- Hooks
- Hose Restraints
- Latch Kits
- Lever Hoists
- Lifstar Lever Hoists and Chain Falls
- Load Binders
- Logging Supplies
- Master Links
- Oilfield & Gas Field
- Premium Ratchet Load Binders
- Pulleys
- Rings
- Rope
- Shackles
- Slings
- Snaps
- Sockets
- Specialty Chain
- Stainless Steel
- Swage Fittings
- Swaging Tools
- Swivels
- Synthetic Web Products
- Thimbles
- Tie-Downs
- Tire Chains
- Tools
- Towing & Recovery
- Trailer Safety
- Trolleys
- Turnbuckles
- V-Chain Bridles
- Weld-On Components
- Winch Lines
- Wire Rope
- Wire Rope Clips
- Wire Rope Fittings
- X100® Grade 100 Chain & Hardware
Specifications
Stock Numbers | SIZE | OVERALL OPENED LENGTH | OVERALL CLOSED LENGTH | APPROXIMATE WEIGHT/PIECE | WORKING LOAD LIMIT |
---|---|---|---|---|---|
TBEE250X4 | 1/4″ X 4″ | 12.1″ | 8.1″ | .30 lbs. | 500 lbs. |
TBEE312X450 | 5/16″ X 4 1/2″ | 14.0″ | 9.5″ | .53 lbs. | 800 lbs. |
TBEE375X6 | 3/8″ X 6″ | 17.8″ | 11.8″ | .75 lbs. | 1,200 lbs. |
TBEE500X6 | 1/2″ X 6″ | 19.5″ | 13.5″ | 1.50 lbs. | 2,200 lbs. |
TBEE500X9 | 1/2″ X 9″ | 25.5″ | 16.5″ | 1.75 lbs. | 2,200 lbs. |
TBEE500X12 | 1/2″ X 12″ | 31.5″ | 19.5″ | 2.18 lbs. | 2,200 lbs. |
TBEE625X6 | 5/8″ X 6″ | 21.5″ | 15.5″ | 2.63 lbs. | 3,500 lbs. |
TBEE625X9 | 5/8″ X 9″ | 24.3″ | 18.3″ | 3.00 lbs. | 3,500 lbs. |
TBEE625X12 | 5/8″ X 12″ | 33.3″ | 21.3″ | 3.25 lbs. | 3,500 lbs. |
TBEE750X6 | 3/4″ X 6″ | 23.1″ | 17.1″ | 3.75 lbs. | 5,200 lbs. |
TBEE750X9 | 3/4″ X 9″ | 29.1″ | 20.1″ | 4.50 lbs. | 5,200 lbs. |
TBEE750X12 | 3/4″ X 12″ | 35.1″ | 23.1″ | 5.75 lbs. | 5,200 lbs. |
TBEE750X18 | 3/4″ X 18″ | 41.1″ | 29.1″ | 7.00 lbs. | 5,200 lbs. |
TBEE875X12 | 7/8″ X 12″ | 36.6″ | 24.6″ | 8,38 lbs. | 7,200 lbs. |
TBEE875X18 | 7/8″ X 18″ | 48.6″ | 30.6″ | 10.25 lbs. | 7,200 lbs. |
TBEE100X6 | 1″ X 6″ | 27.0″ | 21.0″ | 9.04 lbs. | 10,000 lbs. |
TBEE100X12 | 1″ X 12″ | 38.9″ | 26.9″ | 11.25 lbs. | 10,000 lbs. |
TBEE100X18 | 1″ X 18″ | 50.9″ | 32.9″ | 14.00 lbs. | 10,000 lbs. |
TBEE100X24 | 1″ X 24″ | 63.1″ | 39.1″ | 17.00 lbs. | 10,000 lbs. |
TBEE1250X12 | 1 1/4″ X 12″ | 42.1″ | 30.1″ | 19.00 lbs. | 15,200 lbs. |
TBEE1250X18 | 1 1/4″ X 18″ | 54.1″ | 36.1″ | 24.10 lbs. | 15,200 lbs. |
TBEE1250X24 | 1 1/4″ X 24″ | 64.1″ | 42.1″ | 25.00 lbs. | 15,200 lbs. |
TBEE1500X12 | 1 1/2″ X 12″ | 44.3″ | 32.3″ | 27.00 lbs. | 21,400 lbs. |
TBEE1500X18 | 1 1/2″ X 18″ | 56.3″ | 38.3″ | 31.20 lbs. | 21,400 lbs. |
TBEE1500X24 | 1 1/2″ X 24″ | 68.3″ | 44.3″ | 38.20 lbs. | 21,400 lbs. |
TBEE200X2 | 2″ X 24″ | 75.7″ | 51.7″ | 85.30 lbs. | 37,000 lbs. |
Stock Number Guide
EYE & EYE | EYE & HOOK | HOOK & HOOK | EYE & JAW | JAW & JAW | STUB END |
---|---|---|---|---|---|
TBEE (Size) | TBEH (Size) | TBHH (Size) | TBEJ (Size) | TBJJ (Size) | TBSS (Size) |