Category
- Alloy Chain & Fittings
- Aircraft Cable
- Baler Load Binder
- Beams
- Beam Clamps
- Beam Trolleys
- Below The Hook Lifting Products
- Blocks
- Cargo Control Products
- Chain
- Chain Connectors
- Chain Falls
- Cordage
- Custom Slings & Tie Downs
- Cutters
- Drum & Canister Lifters
- Eye Nuts & Eye Bolts
- Fall Protection
- GOLD-TIP® Premium Cargo Control
- Hooks
- Hose Restraints
- Latch Kits
- Lever Hoists
- Lifstar Lever Hoists and Chain Falls
- Load Binders
- Logging Supplies
- Master Links
- Oilfield & Gas Field
- Premium Ratchet Load Binders
- Pulleys
- Rings
- Rope
- Shackles
- Slings
- Snaps
- Sockets
- Specialty Chain
- Stainless Steel
- Swage Fittings
- Swaging Tools
- Swivels
- Synthetic Web Products
- Thimbles
- Tie-Downs
- Tire Chains
- Tools
- Towing & Recovery
- Trailer Safety
- Trolleys
- Turnbuckles
- V-Chain Bridles
- Weld-On Components
- Winch Lines
- Wire Rope
- Wire Rope Fittings
- Wire Rope Clips
- X100® Grade 100 Chain & Hardware
Specifications
STOCK NUMBER | SIZE | FINISH | A | B | C | D | E | WEIGHT / 100 PIECES |
---|---|---|---|---|---|---|---|---|
STH062SD | 1/16″ | SS Type 316 | 1.39 | 1.25 | 0.77 | 0.57 | 0.10 | 1.5 |
STH094SD | 3/32″ | SS Type 316 | 1.39 | 1.25 | 0.77 | 0.57 | 0.13 | 1.5 |
STH125SD | 1/8″ | SS Type 316 | 1.94 | 1.31 | 1.06 | 0.69 | 0.16 | 2.0 |
STH187SD | 3/16″ | SS Type 316 | 1.94 | 1.31 | 1.06 | 0.69 | 0.22 | 2.4 |
STH250SD | 1/4″ | SS Type 316 | 1.94 | 1.31 | 1.06 | 0.69 | 0.28 | 3.0 |
STH312SD | 5/16″ | SS Type 316 | 2.13 | 1.50 | 1.25 | 0.81 | 0.34 | 3.6 |
STH375SD | 3/8″ | SS Type 316 | 2.38 | 1.63 | 1.47 | 0.94 | 0.41 | 6.3 |
STH500SD | 1/2″ | SS Type 316 | 2.75 | 1.88 | 1.75 | 1.13 | 0.53 | 13.0 |
SH625SD | 5/8″ | SS Type 316 | 3.50 | 2.25 | 2.38 | 1.38 | 0.66 | 36.0 |
STH750SD | 3/4″ | SS Type 316 | 3.75 | 2.50 | 2.69 | 1.63 | 0.78 | 50.0 |
Note: Standard Duty – According to Federal Specification FF-276b, Type 11