Category
- Alloy Chain & Fittings
- Aircraft Cable
- Baler Load Binder
- Beams
- Beam Clamps
- Beam Trolleys
- Below The Hook Lifting Products
- Blocks
- Cargo Control Products
- Chain
- Chain Connectors
- Chain Falls
- Cordage
- Custom Slings & Tie Downs
- Cutters
- Drum & Canister Lifters
- Eye Nuts & Eye Bolts
- Fall Protection
- GOLD-TIP® Premium Cargo Control
- Hooks
- Hose Restraints
- Latch Kits
- Lever Hoists
- Lifstar Lever Hoists and Chain Falls
- Load Binders
- Logging Supplies
- Master Links
- Oilfield & Gas Field
- Premium Ratchet Load Binders
- Pulleys
- Rings
- Rope
- Shackles
- Slings
- Snaps
- Sockets
- Specialty Chain
- Stainless Steel
- Swage Fittings
- Swaging Tools
- Swivels
- Synthetic Web Products
- Thimbles
- Tie-Downs
- Tire Chains
- Tools
- Towing & Recovery
- Trailer Safety
- Trolleys
- Turnbuckles
- V-Chain Bridles
- Weld-On Components
- Winch Lines
- Wire Rope
- Wire Rope Fittings
- Wire Rope Clips
- X100® Grade 100 Chain & Hardware
#2476
Stainless Steel Jaw Swivel Snap Shackle
JAW SIZE | STOCK NUMBER | OVERALL LENGTH | INSIDE WIDTH | WEIGHT/PIECE | WORKING LOAD LIMIT |
---|---|---|---|---|---|
3/8″ | SNAP2476-1 | 2 3/4″ | 1/2″ | 0.15 | 800 |
1/2″ | SNAP2476-2 | 3 1/2″ | 5/8″ | 0.27 | 1,200 |
7/8″ | SNAP2476-3 | 5″ | 1″ | 0.90 | 1,800 |
#2482
Stainless Steel Eye Swivel Snap Shackle
JAW SIZE | STOCK NUMBER | OVERALL LENGTH | INSIDE WIDTH | WEIGHT/PIECE(LBS.) | WORKING LOAD LIMIT (LBS.) |
---|---|---|---|---|---|
1/2″ | SNAP2482-1 | 2 3/4″ | 1/2″ | 0.15 | 1,000 |
5/8″ | SNAP2482-2 | 3 1/2″ | 3/4″ | .26 | 1,500 |
1″ | SNAP2482-3 | 5″ | 1″ | .75 | 2,100 |
#2483
Stainless Steel Fixed Snap Shackle
EYE SIZE | STOCK NUMBER | OVERALL LENGTH | INSIDE WIDTH | WEIGHT/PIECE (LBS.) | WORKING LOAD LIMIT(LBS.) |
---|---|---|---|---|---|
3/8″ | SNAP2483-1 | 2″ | 1/2″ | 0.10 | 1,000 |
1/2″ | SNAP2483-2 | 2 3/4″ | 3/4″ | 0.20 | 1,500 |
5/8″ | SNAP2483-3 | 4″ | 1″ | 0.52 | 2,100 |
#249
Stainless Steel Fixed Eye Snap Hook
EYE SIZE | STOCK NUMBER | OVERALL LENGTH | SNAP OPENING | WEIGHT/PIECE (LBS.) | WORKING LOAD LIMIT (LBS.) |
---|---|---|---|---|---|
3/8″ | SNAP249-0 | 2 1/8″ | 7/32″ | 0.06 | 110 |
5/8″ | SNAP249-1 | 2 7/8″ | 7/16″ | 0.10 | 220 |
3/4″ | SNAP249-2 | 3 1/4″ | 1/2″ | 0.14 | 330 |
7/8″ | SNAP249-3 | 3 7/8″ | 9/16″ | 0.28 | 550 |
#5013
Stainless Steel Round Eye Swivel Trigger Snap
EYE SIZE | STOCK NUMBER | OVERALL LENGTH | SNAP OPENING | WEIGHT/PIECE (LBS.) | WORKING LOAD LIMIT (LBS.) |
---|---|---|---|---|---|
1/2″ | SNAP5013-500 | 2 11/16″ | 1/4″ | 0.11 | 200 |
5/8″ | SNAP5013-625 | 2 11/16″ | 1/4″ | 0.13 | 200 |
Spring Hook
Stainless Steel Spring Hook With Eye And Screw Lock
EYE SIZE | STOCK NUMBER | OVERALL LENGTH | SNAP OPENING | WEIGHT/PIECE (LBS.) | WORKING LOAD LIMIT (LBS.) |
---|---|---|---|---|---|
5/16″ | SPRING312SSWSCR | 3 1/8″ | 1/4″ | 0.16 | 400 |
3/8″ | SPRING375SSWSCR | 4″ | 7/16″ | 0.30 | 600 |
1/2″ | SPRING500SSWSCR | 4 5/8″ | 9/16″ | 0.44 | 800 |
#225
Stainless Steel Swivel Eye Snap
EYE SIZE | STOCK NUMBER | WEIGHT/PIECE |
---|---|---|
3/8″ | SNAP225-325SS | .05 lbs. |
1/2″ | SNAP225-500SS | .07 lbs. |
5/8″ | SNAP225-625SS | .10 lbs. |
3/4″ | SNAP225-750SS | .20 lbs. |
1 1/4″ | SNAP225-1250SS | .24 lbs. |
#830
Stainless Steel Swivel Eye Snap
EYE SIZE | STOCK NUMBER | WEIGHT/PIECE | WEIGHT/PIECE |
---|---|---|---|
3/8″ | SNAP830-375SS | 2 1/8” | 0.06 |
1/2″ | SNAP830-500SS | 5 5/8” | 0.09 |
5/8” | SNAP830-625SS | 3 1/4” | 0.13 |
3/4” | SNAP7830-750SS | 3 1/2” | 0.14 |
#251
Stainless Steel Swivel Eye Snap Hook
SIZE | STOCK NUMBER |
OVERALL LENGTH |
SNAP OPENING | WEIGHT/PIECE (LBS.) |
WORKING LOAD LIMIT (LBS.) |
---|---|---|---|---|---|
5/8” | SNAP251-1 | 3 3/8” | 7/16” | 0.13 | 140 |
3/4” | SNAP251-2 | 4” | 1/2” | 0.21 | 160 |
7/8” | SNAP251-3 | 4 5/8” | 1/2” | 0.33 | 220 |
1 3/32” | SNAP251-4 | 5 7/8” | 5/8” | 0.88 | 1,000 |
#2470
Stainless Steel Spring Gate Snap
SIZE | STOCK NUMBER |
OVERALL LENGTH |
EYE SIZE | WEIGHT/PIECE (LBS.) |
WORKING LOAD LIMIT (LBS.) |
---|---|---|---|---|---|
1/4” | SNAP2470-50 | 2” | 1/4” | 0.05 | 400 |
3/8” | SNAP2470-75 | 2.75” | 3/8” | 0.12 | 600 |
1/2” | SNAP2470-100 | 4” | 1/2” | 0.30 | 1,000 |
#2430
Stainless Steel Harness Clip
SIZE | STOCK NUMBER |
OVERALL LENGTH |
EYE SIZE | WEIGHT/PIECE (LBS.) |
WORKING LOAD LIMIT (LBS.) |
---|---|---|---|---|---|
3/8″ | SNAP225-325SS | 2 3/8” | 5/16” | 0.08 | 330 |
3/8″ | SNAP225-325SS | 3 1/4” | 7/16” | 0.18 | 880 |
3/8″ | SNAP225-325SS | 4” | 1/2” | 0.32 | 1,400 |
3/8″ | SNAP225-325SS | 4 7/8” | 5/8” | 0.56 | 1,950 |
#161
Stainless Steel Double End Bolt Snap
SIZE | STOCK NUMBER | OVERALL LENGTH |
---|---|---|
1/2” | SNAP161SS | 3 1/2” |