Category
- Alloy Chain & Fittings
- Aircraft Cable
- Baler Load Binder
- Beams
- Beam Clamps
- Beam Trolleys
- Below The Hook Lifting Products
- Blocks
- Cargo Control Products
- Chain
- Chain Connectors
- Chain Falls
- Cordage
- Custom Slings & Tie Downs
- Cutters
- Drum & Canister Lifters
- Eye Nuts & Eye Bolts
- Fall Protection
- GOLD-TIP® Premium Cargo Control
- Hooks
- Hose Restraints
- Latch Kits
- Lever Hoists
- Lifstar Lever Hoists and Chain Falls
- Load Binders
- Logging Supplies
- Master Links
- Oilfield & Gas Field
- Premium Ratchet Load Binders
- Pulleys
- Rings
- Rope
- Shackles
- Slings
- Snaps
- Sockets
- Specialty Chain
- Stainless Steel
- Swage Fittings
- Swaging Tools
- Swivels
- Synthetic Web Products
- Thimbles
- Tie-Downs
- Tire Chains
- Tools
- Towing & Recovery
- Trailer Safety
- Trolleys
- Turnbuckles
- V-Chain Bridles
- Weld-On Components
- Winch Lines
- Wire Rope
- Wire Rope Fittings
- Wire Rope Clips
- X100® Grade 100 Chain & Hardware
Universal Snap #2450 Stainless Steel
SIZE | STOCK NUMBER | OVERALL LENGTH | SNAP OPENING | WEIGHT/PIECE | WORKING LOAD LIMIT |
---|---|---|---|---|---|
3/16″ | SPRING187SS | 2″ | 1/4″ | .04 lbs. | 220 lbs. |
1/4″ | SPRING250SS | 2 1/2″ | 5/16″ | .07 lbs. | 260 lbs. |
5/16″ | SPRING312SS | 3 1/8″ | 3/8″ | .16 lbs. | 500 lbs. |
3/8″ | SPRING375SS | 3 1/2″ | 1/2″ | .21 lbs. | 550 lbs. |
7/16″ | SPRING437SS | 4″ | 9/16″ | .27 lbs. | 770 lbs. |
1/2″ | SPRING500SS | 4 3/4″ | 7/8″ | .52 lbs. | 1,200 lbs. |
Universal Snap #2450 Bright Zinc
SIZE | STOCK NUMBER | WORKING LOAD LIMIT | WEIGHT/PIECE |
---|---|---|---|
3/16″ | SPRING187NE | 220 lbs. | .04 lbs. |
1/4″ | SPRING250NE | 260 lbs. | .07 lbs. |
5/16″ | SPRING312NE | 500 lbs. | .17 lbs. |
3/8″ | SPRING375NE | 550 lbs. | .24 lbs. |
7/16″ | SPRING437NE | 770 lbs. | .29 lbs. |
1/2″ | SPRING500NE | 1,200 lbs. | .55 lbs. |
Note: Spring Hooks are not suitable for overhead lifting.