Screw Pin Anchor Shackles

SIZE | STOCK NUMBER | PIN DIAMETER | DIMENSIONS | WORKING LOAD LIMIT | WEIGHT/PIECE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | K | |||||
3/16″ | SPA187 | 1/4″ | .38″ | .25″ | .88″ | .19″ | .60″ | .56″ | .98″ | 1.47″ | .16″ | 1.14″ | .19″ | .33 Tons | .05 lbs. |
1/4″ | SPA250 | 5/16″ | .47″ | .31″ | 1.13″ | .25″ | .78″ | .61″ | 1.28″ | 1.84″ | .19″ | 1.43″ | .25″ | .50 Tons | .12 lbs. |
5/16″ | SPA312 | 3/8″ | .53″ | .38″ | 1.22″ | .31″ | .84″ | .75″ | 1.47″ | 2.09″ | .22″ | 1.71″ | .31″ | .75 Tons | .18 lbs. |
3/8″ | SPA375 | 7/16″ | .66″ | .44″ | 1.44″ | .38″ | 1.03″ | .91″ | 1.78″ | 2.49″ | .25″ | 2.02″ | .38″ | 1.0 Tons | .31 lbs. |
7/16″ | SPA437 | 1/2″ | .75″ | .50″ | 1.69″ | .44″ | 1.16″ | 1.06″ | 2.03″ | 2.91″ | .31″ | 2.37″ | .44″ | 1.5 Tons | .49 lbs. |
1/2″ | SPA500 | 5/8″ | .81″ | .63″ | 1.88″ | .50″ | 1.31″ | 1.19″ | 2.31″ | 3.28″ | .38″ | 2.69″ | .50″ | 2.0 Tons | .74 lbs. |
5/8″ | SPA625 | 3/4″ | 1.06″ | .75″ | 2.38″ | .63″ | 1.69″ | 1.50″ | 2.94″ | 4.19″ | .44″ | 3.34″ | .69″ | 3.25 Tons | 1.44 lbs. |
3/4″ | SPA750 | 7/8″ | 1.25″ | .88″ | 2.81″ | .75″ | 2.00″ | 1.81″ | 3.50″ | 4.97″ | .50″ | 3.97″ | .81″ | 4.75 Tons | 2.16 lbs. |
7/8″ | SPA875 | 1″ | 1.44″ | 1.00″ | 3.31″ | .88″ | 2.28″ | 2.09″ | 4.03″ | 5.83″ | .50″ | 4.50″ | .97″ | 6.50 Tons | 3.37 lbs. |
1″ | SPA100 | 1 1/8″ | 1.69″ | 1.13″ | 3.75″ | 1.00″ | 2.69″ | 2.38″ | 4.69″ | 6.56″ | .56″ | 5.13″ | 1.06″ | 8.50 Tons | 5.30 lbs. |
1 1/8″ | SPA1125 | 1 1/4″ | 1.81″ | 1.25″ | 4.25″ | 1.16″ | 2.91″ | 2.69″ | 5.16″ | 7.47″ | .63″ | 5.71″ | 1.25″ | 9.50 Tons | 7.00 lbs. |
1 1/4″ | SPA1250 | 1 3/8″ | 2.03″ | 1.38″ | 4.69″ | 1.29″ | 3.25″ | 3.00″ | 5.75″ | 8.25″ | .69″ | 6.25″ | 1.38″ | 12.0 Tons | 9.60 lbs. |
1 3/8″ | SPA1375 | 1 1/2″ | 2.25″ | 1.50″ | 5.25″ | 1.42″ | 3.63″ | 3.31″ | 6.38″ | 9.16″ | .75″ | 6.83″ | 1.50″ | 13.5 Tons | 12.6 lbs. |
1 1/2″ | SPA1500 | 1 3/4″ | 2.38″ | 1.63″ | 5.75″ | 1.54″ | 3.88″ | 3.63″ | 6.88″ | 10.00″ | .81″ | 7.33″ | 1.62″ | 17.0 Tons | 17.35 lbs. |
1 3/4″ | SPA1750 | 2″ | 2.88″ | 2.00″ | 7.00″ | 1.84″ | 5.00″ | 4.19″ | 8.86″ | 12.34″ | 1.00″ | 9.06″ | 2.25″ | 25.0 Tons | 27.8 lbs. |
2″ | SPA200 | 2 1/4″ | 3.25″ | 2.25″ | 7.75″ | 2.08″ | 5.75″ | 4.81″ | 9.97″ | 13.68″ | 1.22″ | 10.35″ | 2.40″ | 35.0 Tons | 43.0 lbs. |
2-1/2” | SPA2500 | 2-3/4” | 4.13″ | 2.75″ | 10.50″ | 2.71″ | 7.25″ | 5.69″ | 12.87″ | 17.84″ | 1.38″ | 13.00″ | 3.13″ | 55 tons | 83 lbs |
According to Federal Specifcation RR-C-271d, Type IV A, Grade A, Class 2