Category
- Alloy Chain & Fittings
- Aircraft Cable
- Baler Load Binder
- Beams
- Beam Clamps
- Beam Trolleys
- Below The Hook Lifting Products
- Blocks
- Cargo Control Products
- Chain
- Chain Connectors
- Chain Falls
- Cordage
- Custom Slings & Tie Downs
- Cutters
- Drum & Canister Lifters
- Eye Nuts & Eye Bolts
- Fall Protection
- GOLD-TIP® Premium Cargo Control
- Hooks
- Hose Restraints
- Latch Kits
- Lever Hoists
- Lifstar Lever Hoists and Chain Falls
- Load Binders
- Logging Supplies
- Master Links
- Oilfield & Gas Field
- Premium Ratchet Load Binders
- Pulleys
- Rings
- Rope
- Shackles
- Slings
- Snaps
- Sockets
- Specialty Chain
- Stainless Steel
- Swage Fittings
- Swaging Tools
- Swivels
- Synthetic Web Products
- Thimbles
- Tie-Downs
- Tire Chains
- Tools
- Towing & Recovery
- Trailer Safety
- Trolleys
- Turnbuckles
- V-Chain Bridles
- Weld-On Components
- Winch Lines
- Wire Rope
- Wire Rope Fittings
- Wire Rope Clips
- X100® Grade 100 Chain & Hardware
Specifications
Drop Forged, Load Rated, Hot Galvanized
SIZE | STOCK NUMBER | PIN DIAMETER | DIMENSIONS | WORKING LOAD LIMIT | WEIGHT/PIECE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | |||||
1/4″ | RPA250 | 5/16″ | .47″ | .31″ | 1.13″ | .25″ | .78″ | .61″ | 1.28″ | 1.84″ | 1.34″ | .25″ | .50 Tons | .13 lbs. |
5/16″ | RPA312 | 3/8″ | .53″ | .38″ | 1.22″ | .31″ | .84″ | .75″ | 1.47″ | 2.09″ | 1.59″ | .31″ | .75 Tons | .18 lbs. |
RPA375 | 7/16″ | .66″ | .44″ | 1.44″ | .38″ | 1.03″ | .91″ | 1.78″ | 2.49″ | 1.86″ | .38″ | 1.00 Tons | .25 lbs. | |
1/2″ | RPA500 | 5/8″ | .81.” | .63″ | 1.88″ | .50″ | 1.31″ | 1.19″ | 2.31″ | 3.28″ | 2.38″ | .50″ | 2.00 Tons | .50 lbs. |
5/8″ | RPA625 | 3/4″ | 1.06″ | .75″ | 2.38″ | .63″ | 1.09″ | 1.50″ | 2.94″ | 4.19″ | 2.91″ | .69″ | 3.25 Tons | 1.50 lbs. |
3/4″ | RPA750 | 7/8″ | 1.25″ | .88″ | 2.81″ | .75″ | 2.00″ | 1.81″ | 3.50″ | 4.97″ | 3.44″ | .81″ | 4.75 Tons | 2.32 lbs. |
7/8″ | RPA875 | 1″ | 1.44″ | 1.00″ | 3.31″ | .88″ | 2.28″ | 2.09″ | 4.03″ | 5.83″ | 3.81″ | .97″ | 6.50 Tons | 3.49 lbs. |
1″ | RPA100 | 1 1/8″ | 1.81″ | 1.25″ | 4.25″ | 1.13″ | 2.91″ | 2.09″ | 5.16″ | 7.47″ | 5.13″ | 1.25″ | 8.50 Tons | 5.00 lbs. |
According to Federal Specification RR-C-271d, Type IVB, Grade A, Class 1.