Category
- Alloy Chain & Fittings
- Aircraft Cable
- Baler Load Binder
- Beams
- Beam Clamps
- Beam Trolleys
- Below The Hook Lifting Products
- Blocks
- Cargo Control Products
- Chain
- Chain Connectors
- Chain Falls
- Cordage
- Custom Slings & Tie Downs
- Cutters
- Drum & Canister Lifters
- Eye Nuts & Eye Bolts
- Fall Protection
- GOLD-TIP® Premium Cargo Control
- Hooks
- Hose Restraints
- Latch Kits
- Lever Hoists
- Lifstar Lever Hoists and Chain Falls
- Load Binders
- Logging Supplies
- Master Links
- Oilfield & Gas Field
- Premium Ratchet Load Binders
- Pulleys
- Rings
- Rope
- Shackles
- Slings
- Snaps
- Sockets
- Specialty Chain
- Stainless Steel
- Swage Fittings
- Swaging Tools
- Swivels
- Synthetic Web Products
- Thimbles
- Tie-Downs
- Tire Chains
- Tools
- Towing & Recovery
- Trailer Safety
- Trolleys
- Turnbuckles
- V-Chain Bridles
- Weld-On Components
- Winch Lines
- Wire Rope
- Wire Rope Fittings
- Wire Rope Clips
- X100® Grade 100 Chain & Hardware
Eye & Eye
STOCK NUMBERS | SIZE | WORKING LOAD LIMIT | APPROXIMATE WEIGHT/PIECE | DIMENSIONS | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | ||||
TBEE250X4 | 1/4″ X 4″ | 500 lbs. | .29 lbs. | .25″ | 11.94″ | 7.94″ | 12.38″ | 8.38″ | .81″ | .34″ | 1.76″ | 4.07″ |
TBEE312X450 | 5/16″ X 4 1/2″ | 800 lbs. | .48 lbs. | .31″ | 13.92″ | 9.42″ | 14.48″ | 9.98″ | .95″ | .44″ | 2.20″ | 4.58″ |
TBEE375X6 | 3/8″ X 6″ | 1,200 lbs. | .75 lbs. | .38″ | 17.56″ | 11.56″ | 18.24″ | 12.24″ | 1.13″ | .53″ | 2.48″ | 6.10″ |
TBEE500X6 | 1/2″ X 6″ | 2,200 lbs. | 1.72 lbs. | .50″ | 19.94″ | 13.94″ | 20.82″ | 14.82″ | 1.41″ | .71″ | 3.56″ | 6.03″ |
TBEE500X9 | 1/2″ X 9″ | 2,200 lbs. | 2.30 lbs. | .50″ | 26.14″ | 17.15″ | 26.96″ | 17.97″ | 1.41″ | .71″ | 3.56″ | 9.21″ |
TBEE500X12 | 1/2″ X 12″ | 2,200 lbs. | 2.63 lbs. | .50″ | 32.23″ | 20.23″ | 33.11″ | 21.11″ | 1.41″ | .71″ | 3.54″ | 12.36″ |
TBEE625X6 | 5/8″ X 6″ | 3,500 lbs. | 2.75 lbs. | .63″ | 21.72″ | 15.72″ | 22.72″ | 16.72″ | 1.80″ | .88″ | 4.35″ | 6.03″ |
TBEE625X9 | 5/8″ X 9″ | 3,500 lbs. | 3.60 lbs. | .63″ | 27.87″ | 18.92″ | 28.88″ | 19.84″ | 1.80″ | .88″ | 4.35″ | 9.21″ |
TBEE625X12 | 5/8″ X 12″ | 3,500 lbs. | 4.12 lbs | .63″ | 34.06″ | 22.06″ | 35.06″ | 23.06″ | 1.80″ | .88″ | 4.34″ | 12.39″ |
TBEE750X6 | 3/4″ X 6″ | 5,200 lbs. | 4.22 lbs. | .75″ | 23.24″ | 17.24″ | 24.50″ | 18.50″ | 2.09″ | 1.00″ | 5.12″ | 6.13″ |
TBEE750X9 | 3/4″ X 9″ | 5,200 lbs. | 5.50 lbs. | .75″ | 29.44″ | 20.44″ | 30.70″ | 21.70″ | 2.09″ | 1.00″ | 5.12″ | 9.33″ |
TBEE750X12 | 3/4″ X 12″ | 5,200 lbs. | 6.12 lbs. | .75″ | 35.64″ | 23.64″ | 36.90″ | 24.90″ | 2.09″ | 1.00″ | 5.09″ | 12.59″ |
TBEE750X18 | 3/4″ X 18″ | 5,200 lbs. | 7.83 lbs. | .75″ | 47.64″ | 29.64″ | 48.90″ | 30.90″ | 2.09″ | 1.00″ | 5.12″ | 18.53″ |
TBEE875X12 | 7/8″ X 12″ | 7,200 lbs. | 8.83 lbs. | .88″ | 36.70″ | 24.70″ | 38.20″ | 26.20″ | 2.38″ | 1.25″ | 5.79″ | 12.16″ |
TBEE875X18 | 7/8″ X 18″ | 7,200 lbs. | 11.5 lbs. | .88″ | 49.17″ | 31.17″ | 50.67″ | 32.67″ | 2.38″ | 1.25″ | 5.79″ | 18.63″ |
TBEE100X6 | 1″ X 6″ | 10,000 lbs. | 9.62 lbs. | 1.00″ | 26.24″ | 20.24″ | 28.00″ | 22.00″ | 3.00″ | 1.43″ | 6.50″ | 6.18″ |
TBEE100X12 | 1″ X 12″ | 10,000 lbs. | 13.0 lbs. | 1.00″ | 38.24″ | 26.24″ | 40.00″ | 28.00″ | 3.00″ | 1.43″ | 6.50″ | 12.18″ |
TBEE100X18 | 1″ X 18″ | 10,000 lbs. | 16.3 lbs. | 1.00″ | 50.24″ | 32.24″ | 52.00″ | 34.00″ | 3.00″ | 1.43″ | 6.50″ | 18.18″ |
TBEE100X24 | 1″ X 24″ | 10,000 lbs. | 20.2 lbs. | 1.00″ | 62.84″ | 38.84″ | 64.60″ | 40.60″ | 3.00″ | 1.43″ | 6.47″ | 24.84″ |
TBEE1250X12 | 1 1/4″ X 12″ | 15,200 lbs. | 19.9 lbs | 1.25″ | 42.14″ | 30.14″ | 44.38″ | 32.38″ | 3.59″ | 1.82″ | 8.49″ | 12.06″ |
TBEE1250X18 | 1 1/4″ X 18″ | 15,200 lbs. | 23.18 lbs. | 1.25″ | 54.14″ | 36.14″ | 56.38″ | 38.38″ | 3.59″ | 1.82″ | 8.49″ | 18.06″ |
TBEE1250X24 | 1 1/4″ X 24″ | 15,200 lbs. | 27.8 lbs | 1.25″ | 66.70″ | 42.70″ | 68.94″ | 44.94″ | 3.59″ | 1.82″ | 8.49″ | 24.62″ |
TBEE1500X18 | 1 1/2″ X 18″ | 21,400 lbs. | 34.1 lbs. | 1.50″ | 56.24″ | 38.24″ | 58.74″ | 40.74″ | 4.09″ | 2.12″ | 9.46″ | 18.32″ |
TBEE1500X24 | 1 1/2″ X 24″ | 21,400 lbs. | 58.2 lbs. | 1.75″ | 69.38″ | 45.38″ | 72.38″ | 48.38″ | 4.65″ | 2.38″ | 9.27″ | 24.37″ |
Stock Number Guide
Stock Number Guide
EYE & EYE | EYE & HOOK | HOOK & HOOK | EYE & JAW | JAW & JAW | STUB END |
---|---|---|---|---|---|
TBEE (Size) | TBEH (Size) | TBHH (Size) | TBEJ (Size) | TBJJ (Size) | TBSS (Size) |