Category
- Alloy Chain & Fittings
- Aircraft Cable
- Baler Load Binder
- Beams
- Beam Clamps
- Beam Trolleys
- Below The Hook Lifting Products
- Blocks
- Cargo Control Products
- Chain
- Chain Connectors
- Chain Falls
- Cordage
- Custom Slings & Tie Downs
- Cutters
- Drum & Canister Lifters
- Eye Nuts & Eye Bolts
- Fall Protection
- GOLD-TIP® Premium Cargo Control
- Hooks
- Hose Restraints
- Latch Kits
- Lever Hoists
- Lifstar Lever Hoists and Chain Falls
- Load Binders
- Logging Supplies
- Master Links
- Oilfield & Gas Field
- Premium Ratchet Load Binders
- Pulleys
- Rings
- Rope
- Shackles
- Slings
- Snaps
- Sockets
- Specialty Chain
- Stainless Steel
- Swage Fittings
- Swaging Tools
- Swivels
- Synthetic Web Products
- Thimbles
- Tie-Downs
- Tire Chains
- Tools
- Towing & Recovery
- Trailer Safety
- Trolleys
- Turnbuckles
- V-Chain Bridles
- Weld-On Components
- Winch Lines
- Wire Rope
- Wire Rope Fittings
- Wire Rope Clips
- X100® Grade 100 Chain & Hardware
Eye and Eye 316
SIZE | STOCK NUMBER | INSIDE WIDTH | CLOSE LENGTH | WORKING LOAD LIMIT |
---|---|---|---|---|
1/4″ X 4″ | SSTB250EE | 0.32” | 8” | 500 lbs. |
5/16″ X 4 1/2″ | SSTB312EE | 0.40” | 9-1/4” | 800 lbs. |
3/8″ X 6″ | SSTB375EE | 0.50” | 11-1/2” | 1,200 lbs. |
1/2″ X 6″ | SSTB500EE | 0.75” | 13” | 2,200 lbs. |
5/8″ X 6″ | SSTB625EE | 0.87” | 14-1/2” | 3,500 lbs. |
3/4″ X 6″ | SSTB750EE | 1” | 16-1/4” | 5,200 lbs. |
1″ X 6″ | SSTB100X6EE | 1.38” | 20” | 8,000 lbs. |
1″ X 12″ | SSTB100EE | 1.38” | 25-1/2” | 8,000 lbs. |
1 1/4″ X 12″ | SSTB1250EE | 1.70” | 28-3/8” | 12,500 lbs |
Jaw Jaw 316
SIZE | STOCK NUMBER | INSIDE WIDTH | CLOSE LENGTH | WORKING LOAD LIMIT |
---|---|---|---|---|
1/4″ X 4″ | SSTB250JJ | 0.44” | 7-3/4” | 500 lbs. |
5/16″ X 4 1/2″ | SSTB312JJ | 0.50“ | 9“ | 800 lbs. |
3/8″ X 6″ | SSTB375JJ | 0.56” | 10-5/8” | 1,200 lbs. |
1/2″ X 6″ | SSTB500JJ | 0.64” | 12” | 2,200 lbs. |
5/8″ X 6″ | SSTB625JJ | 0.75” | 13-1/2” | 3,500 lbs. |
3/4″ X 6″ | SSTB750JJ | 1” | 15” | 5,200 lbs. |
1″ X 6″ | SSTB100X6JJ | 1.25“ | 18“ | 8,000 lbs. |
1″ X 12″ | SSTB100JJ | 1.25“ | 24” | 8,000 lbs. |
1 1/4″ X 12″ | SSTB1250JJ | 1.88” | 26-5/8” | 12,500 lbs. |
1 1/2″ X 12″ | SSTB1250JJ | 2.19” | 29” | 17,000 lbs. |
Stock Number Guide
Stock Number Guide
EYE & EYE | EYE & HOOK | HOOK & HOOK | EYE & JAW | JAW & JAW | STUB END |
---|---|---|---|---|---|
TBEE (Size) | TBEH (Size) | TBHH (Size) | TBEJ (Size) | TBJJ (Size) | TBSS (Size) |