Category
- Alloy Chain & Fittings
- Aircraft Cable
- Baler Load Binder
- Beams
- Beam Clamps
- Beam Trolleys
- Below The Hook Lifting Products
- Blocks
- Cargo Control Products
- Chain
- Chain Connectors
- Chain Falls
- Cordage
- Custom Slings & Tie Downs
- Cutters
- Drum & Canister Lifters
- Eye Nuts & Eye Bolts
- Fall Protection
- GOLD-TIP® Premium Cargo Control
- Hooks
- Hose Restraints
- Latch Kits
- Lever Hoists
- Lifstar Lever Hoists and Chain Falls
- Load Binders
- Logging Supplies
- Master Links
- Oilfield & Gas Field
- Premium Ratchet Load Binders
- Pulleys
- Rings
- Rope
- Shackles
- Slings
- Snaps
- Sockets
- Specialty Chain
- Stainless Steel
- Swage Fittings
- Swaging Tools
- Swivels
- Synthetic Web Products
- Thimbles
- Tie-Downs
- Tire Chains
- Tools
- Towing & Recovery
- Trailer Safety
- Trolleys
- Turnbuckles
- V-Chain Bridles
- Weld-On Components
- Winch Lines
- Wire Rope
- Wire Rope Fittings
- Wire Rope Clips
- X100® Grade 100 Chain & Hardware
Specifications
Drop Forged, Load Rated, Hot Galvanized
SIZE | STOCK NUMBER | PIN DIAMETER | DIMENSIONS | WORKING LOAD LIMIT | WEIGHT/PIECE | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | I | J | |||||
1/4″ | SPC250 | 5/16″ | .47″ | .31″ | .25″ | .25″ | .97″ | .62″ | .97″ | 1.59″ | .19″ | 1.43″ | .50 Tons | .11 lbs. |
5/16″ | SPC312 | 3/8″ | .53″ | .38″ | .31″ | .31″ | 1.15″ | .75″ | 1.07″ | 1.91″ | .22″ | 1.71″ | .75 Tons | .18 lbs. |
3/8″ | SPC375 | 7/16″ | .66″ | .44″ | .38″ | .38″ | 1.42″ | .92″ | 1.29″ | 2.31″ | .25″ | 2.02″ | 1.0 Tons | .30 lbs. |
1/2″ | SPC500 | 5/8″ | .81″ | .63″ | .50″ | .50″ | 1.81″ | 1.18″ | 1.66″ | 3.03″ | .38″ | 2.69″ | 2.0 Tons | .59 lbs. |
5/8″ | SPC625 | 3/4″ | 1.06″ | .75″ | .63″ | .63″ | 2.32″ | 1.50″ | 2.04″ | 3.75″ | .44″ | 3.34″ | 3.25 Tons | 1.27 lbs. |
3/4″ | SPC750 | 7/8″ | 1.25″ | .88″ | .81″ | .75″ | 2.75″ | 1.81″ | 2.40″ | 4.53″ | .50″ | 3.97″ | 4.75 Tons | 2.60 lbs. |
7/8″ | SPC875 | 1″ | 1.44″ | 1.00″ | .97″ | .88″ | 3.20″ | 2.10″ | 2.86″ | 5.33″ | .50″ | 4.50″ | 6.50 Tons | 3.15 lbs. |
1″ | SPC100 | 1 1/8″ | 1.09″ | 1.13″ | 1.00″ | 1.00″ | 3.69″ | 2.38″ | 3.24″ | 5.94″ | .56″ | 5.13″ | 8.50 Tons | 4.75 lbs. |
According to Federal Specification RR-C-271d, Type IVB, Grade A, Class 2.