Grade 43 High Test Clevis Grab Hook
• Not DOT compliant for use on the Interstate Highway System.
• Not DOT compliant for use on the Interstate Highway System.
CHAIN SIZE | STOCK NUMBER CLEAR ZINC PLATED |
WEIGHT/PIECE | WORKING LOAD LIMIT |
---|---|---|---|
1/4″ | HTCG250ZP | .34 lbs. | 2,600 lbs. |
5/16″ | HTCG312ZP | .64 lbs. | 3,900 lbs. |
3/8″ | HTCG375ZP | 1.02 lbs. | 5,400 lbs. |
1/2″ | HTCG500ZP | 2.16 lbs. | 9,200 lbs. |
5/8″ | HTCG625ZP | 3.66 lbs. | 13,000 lbs. |
3/4″ | HTCG750ZP | 6.50 lbs. | 20,200 lbs. |
Note: These hooks are not suitable for overhead lifting.
CHAIN SIZE | STOCK NUMBER SELF COLORED | WEIGHT/PIECE | WORKING LOAD LIMIT |
---|---|---|---|
1/4″ | HTCG250SC | .34 lbs. | 2,600 lbs. |
5/16″ | HTCG312SC | .64 lbs. | 3,900 lbs. |
3/8″ | HTCG375SC | 1.02 lbs. | 5,400 lbs. |
1/2″ | HTCG500SC | 2.16 lbs. | 9,200 lbs. |
Note: These hooks are not suitable for overhead lifting.