Category
- Alloy Chain & Fittings
- Aircraft Cable
- Baler Load Binder
- Beams
- Beam Clamps
- Beam Trolleys
- Below The Hook Lifting Products
- Blocks
- Cargo Control Products
- Chain
- Chain Connectors
- Chain Falls
- Cordage
- Custom Slings & Tie Downs
- Cutters
- Drum & Canister Lifters
- Eye Nuts & Eye Bolts
- Fall Protection
- GOLD-TIP® Premium Cargo Control
- Hooks
- Hose Restraints
- Latch Kits
- Lever Hoists
- Lifstar Lever Hoists and Chain Falls
- Load Binders
- Logging Supplies
- Master Links
- Oilfield & Gas Field
- Premium Ratchet Load Binders
- Pulleys
- Rings
- Rope
- Shackles
- Slings
- Snaps
- Sockets
- Specialty Chain
- Stainless Steel
- Swage Fittings
- Swaging Tools
- Swivels
- Synthetic Web Products
- Thimbles
- Tie-Downs
- Tire Chains
- Tools
- Towing & Recovery
- Trailer Safety
- Trolleys
- Turnbuckles
- V-Chain Bridles
- Weld-On Components
- Winch Lines
- Wire Rope
- Wire Rope Fittings
- Wire Rope Clips
- X100® Grade 100 Chain & Hardware
Bright Zinc
100# Dealer Pails
STOCK NUMBER | SIZE | FEET/DRUM | WEIGHT/FOOT | WORKING LOAD LIMIT |
---|---|---|---|---|
ZPPC187X250 | 3/16 | 250 | .41 lbs. | 660 lbs. |
ZPPC250X141 | 1/4 | 133, 141 | .68 lbs. | 1,250 lbs. |
ZPPC31292 | 5/16 | 92 | 1.02 lbs. | 1,900 lbs. |
ZPPC37566 | 3/8 | 66 | 1.47 lbs. | 2,650 lbs. |
ZPPC50035 | 1/2 | 35 | 2.52 lbs. | 4,500 lbs. |
STOCK NUMBER | SIZE | FEET/DRUM | WEIGHT/FOOT | WORKING LOAD LIMIT |
---|---|---|---|---|
ZPPC187 | 3/16 | 750, 1,500 | .41 lbs. | 660 lbs. |
ZPPC250 | 1/4 | 400, 800 | .68 lbs. | 1,250 lbs. |
ZPPC312 | 5/16 | 275, 550 | 1.02 lbs. | 1,900 lbs. |
ZPPC375 | 3/8 | 200, 400 | 1.47 lbs. | 2,650 lbs. |
ZPPC500 | 1/2 | 100, 200 | 2.52 lbs. | 4,500 lbs. |
ZPPC625 | 5/8 | 75, 150 | 4.06 lbs. | 6,900 lbs. |
ZPPC750 | 3/4 | 50, 100 | 5.81 lbs. | 10,600 lbs. |
Note: Grade 30, Grade 43, and Grade 70 chain are not suitable for overhead lifting.