Category
- Alloy Chain & Fittings
- Aircraft Cable
- Baler Load Binder
- Beams
- Beam Clamps
- Beam Trolleys
- Below The Hook Lifting Products
- Blocks
- Cargo Control Products
- Chain
- Chain Connectors
- Chain Falls
- Cordage
- Custom Slings & Tie Downs
- Cutters
- Drum & Canister Lifters
- Eye Nuts & Eye Bolts
- Fall Protection
- GOLD-TIP® Premium Cargo Control
- Hooks
- Hose Restraints
- Latch Kits
- Lever Hoists
- Lifstar Lever Hoists and Chain Falls
- Load Binders
- Logging Supplies
- Master Links
- Oilfield & Gas Field
- Premium Ratchet Load Binders
- Pulleys
- Rings
- Rope
- Shackles
- Slings
- Snaps
- Sockets
- Specialty Chain
- Stainless Steel
- Swage Fittings
- Swaging Tools
- Swivels
- Synthetic Web Products
- Thimbles
- Tie-Downs
- Tire Chains
- Tools
- Towing & Recovery
- Trailer Safety
- Trolleys
- Turnbuckles
- V-Chain Bridles
- Weld-On Components
- Winch Lines
- Wire Rope
- Wire Rope Fittings
- Wire Rope Clips
- X100® Grade 100 Chain & Hardware
Double Loop
CHAIN TYPE | STOCK NUMBER BRIGHT ZINC |
SIZE | MATERIAL DIAMETER | WEIGHT/FT | WORKING LOAD LIMIT |
---|---|---|---|---|---|
Double Loop | DL1/0ZP | 1/0 | .120″ | .13 lbs. | 200 lbs. |
Double Loop | DL2/0ZP | 2/0 | .135″ | .17 lbs. | 255 lbs. |
Double Loop | DL3/0ZP | 3/0 | .148″ | .20 lbs. | 305 lbs. |
Double Loop | DL#1ZP | #1 | .105″ | .10 lbs. | 155 lbs. |
Double Loop | DL#2ZP | #2 | .092″ | .08 lbs. | 115 lbs. |
Double Loop | DL#3ZP | #3 | .080″ | .06 lbs. | 90 lbs. |
Double Loop | DL#4ZP | #4 | .072″ | .04 lbs. | 70 lbs. |
Single Jack
CHAIN TYPE | STOCK NUMBER BRIGHT ZINC |
SIZE | MATERIAL/DIAMETER | WEIGHT/FOOT | WORKING LOAD LIMIT |
---|---|---|---|---|---|
Single Jack | SJ8ZPX100 | #8 | .162″ | .21 lbs. | 60 lbs. |
Single Jack | SJ10ZPX100 | #10 | .135″ | .15 lbs. | 43 lbs. |
Single Jack | SJ12ZPX100 | #12 | .105″ | .09 lbs. | 29 lbs. |
Single Jack | SJ14ZPX100 | #14 | .080″ | .05 lbs. | 16 lbs. |
Single Jack | SJ16ZPX100 | #16 | .060″ | .03 lbs. | 10 lbs. |
Single Jack | SJ18ZPX100 | #18 | .047″ | .02 lbs. | 5 lbs. |
Straight Link
SIZE | STOCK NUMBER BRIGHT ZINC |
CHAIN TYPE | MATERIAL DIAMETER | WEIGHT/FOOT | WORKING LOAD LIMIT |
---|---|---|---|---|---|
1/0 | SLC1/0ZP | Straight Link Coil | .174″ | .23 lbs. | 440 lbs. |
2/0 | SLC2/0ZP | Straight Link Coil | .192″ | .27 lbs. | 520 lbs. |
4/0 | SLC4/0ZP | Straight Link Coil | .218″ | .35 lbs. | 670 lbs. |
5/0 | SLC5/0ZP | Straight Link Coil | .247″ | .46 lbs. | 880 lbs. |
Twist Link
CHAIN TYPE | STOCK NUMBER BRIGHT ZINC | SIZE | MATERIAL DIAMETER | WEIGHT/FT. | WORKING LOAD LIMIT |
---|---|---|---|---|---|
Twist Link Machine | TLM1/0ZP | 1/0 | .174″ | .24 lbs. | 415 lbs. |
Twist Link Machine | TLM2/0ZP | 2/0 | .192″ | .27 lbs. | 495 lbs. |
Twist Link Machine | TLM4/0ZP | 4/0 | .218″ | .33 lbs. | 635 lbs. |
Passing Link
CHAIN TYPE | STOCK NUMBER BRIGHT ZINC |
SIZE | MATERIAL DIAMETER | WEIGHT/FOOT | WORKING LOAD LIMIT |
---|---|---|---|---|---|
Passing Link | PASSLINK2/0ZP | 2/0 | .192″ | .33 lbs. | 450 lbs. |
Passing Link | PASSLINK4/0ZP | 4/0 | .218″ | .41 lbs. | 600 lbs. |
Sash
CHAIN TYPE | STOCK NUMBER | SIZE | WEIGHT/FOOT | WORKING LOAD LIMIT | ||
---|---|---|---|---|---|---|
BRIGHT ZINC | COPPER DIPPED | BRASS | ||||
SASH | SASH#8ZP | SASH#8CD | SASH#8B | #8 | .04 | 75 lbs. |
SASH | – | SASH#25CD | SASH#25B | #25 | .50 | 94 lbs. |
SASH | SASH#30ZP | SASH#30CD | SASH#30B | #30 | .55 | 80 lbs. |
SASH | SASH#35ZP | SASH#35CD | SASH#35B | #35 | .07 | 105 lbs. |
SASH | SASH#40ZP | SASH#40CD | SASH#40B | #40 | .08 | 140 lbs. |
SASH | SASH#45ZP | SASH#45CD | SASH#45B | #45 | .01 | 175 lbs. |
SASH | – | SASH#50CD | SASH#50B | #45 | .13 | 225 lbs. |
Stainless
SIZE | TYPE | STOCK NUMBER | REEL SIZES |
---|---|---|---|
# 18 | Single Jack | SSSJ18 | 100/Box |
# 16 | Single Jack | SSSJ16 | 100/Box |
# 14 | Single Jack | SSSJ14 | 100/Box |
# 12 | Single Jack | SSSJ12 | 100/Box |
# 10 | Single Jack | SSSJ10 | 100/Box |
# 3 | Double Loop | SSDL3 | 100/Box |
2/0 | Double Loop | SSDL2/0 | 100/Box |
# 35 | Sash | SSSASH#35 | 100/Box |
# 25 | Sash | SSSASH#25 | 100/Box |
# 8 | Sash | SSSASH#8 | 100/Box |
2/0 | Straight Link Machine Chain | SSPC2/0T304 | 100/Box |
2/0 | Straight Link Coil Chain | SSPC2/0T316 | 100/Box |
Stainless Steel Single Jack |
---|
Stainless Steel Double Loop |
---|
Stainless Steel Straight Link Machine |
---|
Stainless Steel Straight Link Coil |
---|